Pricing
Simple, credit-based plans. Pick one that fits your workload — or start free.
Plans
Free
$0
100
Basic
$9.99/mo
1,000
Save 16%16% off
Pro
$19.99/mo
5,000
Team
For teams
Custom
Free$0 100 Model | Basic$9.99/mo 1,000 Basic | Save 16%16% off Pro$19.99/mo 5,000 Pro | TeamFor teams Custom Team |
|---|---|---|---|
Compare plansMaximum generations per model per month on each plan | |||
Image generation | |||
| Nano Banana Pro | 43 | 217 | |
| Krea 2 | 250 | 1,250 | |
| Grok Imagine Image | 250 | 1,250 | |
| Seedream 5.0 | 125 | 625 | |
| Nano Banana 2 | 83 | 416 | |
| Nano Banana | 125 | 625 | |
| Seedream 4.5 | 125 | 625 | |
| GPT Image 2 | 250 | 1,250 | |
| Seedream 4.0 | 166 | 833 | |
| FLUX.2 Pro | 166 | 833 | |
| GPT Image 1.5 | 500 | 2,500 | |
| Z-Image Turbo | 500 | 2,500 | |
| FLUX.2 Max | 90 | 454 | |
| GPT Image 1 | 500 | 2,500 | |
| Recraft v3 | 125 | 625 | |
| Qwen Image Max | 83 | 416 | |
| Recraft v4.1 | 125 | 625 | |
| Ideogram v3 | 166 | 833 | |
| Reve | 125 | 625 | |
| FLUX.1 | 1,000 | 5,000 | |
| Imagen 4 | 125 | 625 | |
| Kling Image v3 | 166 | 833 | |
Video generation | |||
| Kling 3.0 | 26 | 131 | |
| Seedance 2.0 | 13 | 67 | |
| Wan 2.2 | 100 | 500 | |
| Kling 2.6 | 18 | 94 | |
| Veo 3.1 | 16 | 81 | |
| PixVerse v5.5 | 43 | 217 | |
| PixVerse v6 | 37 | 185 | |
| Veo 3.1 Lite | 16 | 81 | |
| Seedance 2.0 Reference | 13 | 67 | |
| Grok Imagine 1.0 | 22 | 111 | |
| Grok Imagine 1.5 | 71 | 357 | |
| Kling 2.5 Turbo | 18 | 94 | |
| Veo 3.1 Reference | 10 | 52 | |
| Hailuo 02 | 24 | 121 | |
| Sora 2 | 16 | 81 | |
| Wan 2.6 | 13 | 66 | |
| Wan 2.5 | 26 | 131 | |
| PixVerse v5.6 | 18 | 94 | |
| Happy Horse 1.0 | 11 | 59 | |
| Happy Horse 1.0 Reference | 11 | 59 | |
3D generation | |||
| Hunyuan 3D v3.1 | 29 | 147 | |
| Meshy-6 | 10 | 52 | |
| Tripo3D v2.5 | 22 | 111 | |
Other models | |||
| Bria Background Remove | 250 | 1,250 | |
| Recraft Upscaler | 500 | 2,500 | |
| Recraft Vectorizer | 500 | 2,500 | |
| Qwen Multiple Angles | 125 | 625 | |
| Meshy Retexture | 22 | 111 | |
FAQ
Credits are how you pay for generations. Each model has a per-generation cost in credits. Your credits refill every month with your subscription.
Subscription credits reset at the end of each billing cycle. Credits purchased separately (add-ons) never expire.
Yes — we offer custom pricing for teams of 5+. Reach out at hello@strophe.app and we'll set you up.
Absolutely. We support invoiced billing for businesses. Email hello@strophe.app and we'll get you sorted.
Cancel anytime — you keep access through the end of your billing period. Manage subscription